Air Cooler, Home Appliances
Foxsky Punch 48 L Personal Air Cooler
0 out of 5
₹5,847.46 incl. GST
Add to cart
Air Cooler, Home Appliances
Kenstar Maha Cool Desert 90 L Air Cooler
0 out of 5
| Brand | Kenstar |
| Material | Plastic Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | Freestanding |
| Special Feature | Allow cross-ventilation in your room for an effective cooling experience., The product is ready to use and it does not require any installation.Allow cross-ventilation in your room for an effective cooling experience., The product is ready to use and it does not require any installation. |
| Colour | White |
| Controls Type | Buttons, Automatic |
| Reservoir Capacity | 90 Liters |
| Model Name | Snowcool 90L Desert |
| Recommended Uses For Product | Residential cooling in dry climates |
| Form Factor | Desert |
₹11,949.16 incl. GST
Add to cart
Air Cooler, Home Appliances
Kenstar Mahakool HC 45 L Room/Personal Air Cooler
0 out of 5
| Brand | Kenstar |
| Material | Polypropylene (PP) |
| Mounting Type | Freestanding |
| Special Feature | Inverter Compatible, Portable |
| Colour | Grey |
| Air Flow Capacity | 40 Cubic Feet Per Minute |
₹3,940.68 incl. GST
Add to cart
Air Cooler, Home Appliances
Kenstar Wondercool HC 110 Desert Cooler,
0 out of 5
| Brand | Kenstar |
| Material | Polypropylene (PP) |
| Mounting Type | Freestanding |
| Special Feature | Adjustable Speed, Built-In Wheel, Silent Operation |
| Colour | Purple |
| Controls Type | Knob |
| Reservoir Capacity | 110 Liters |
| Item Weight | 17200 Grams |
| Model Name | WONDERCOOL HC 110 |
| Recommended Uses For Product | Residential cooling in dry climates, Industrial/commercial cooling for large spaces, Outdoor cooling for patios or eventsResidential cooling in dry climates, Industrial/commercial cooling for large spaces, Outdoor cooling for patios or events |
₹11,016.10 incl. GST
Add to cart
Air Cooler, Home Appliances
KENSTAR Wondercool HC 110 Litres Desert Air Cooler
0 out of 5
Key Features
- Type: Desert Air Cooler
- Tank Capacity: 40 Litres
- Coverage Area: 1431.59sqft
- Air Flow: 2354.31 Cubic Feet Per Minute
- Air Throw: 44.90 Feet
- Power Consumption: 175 Watt
- Cooling Pad: Honeycomb
- Double Ball Bearing Motor, Anti Scaling, Concealed Water Pump
- 1 Year Product Warranty
₹9,661.02 incl. GST
Add to cart
Air Cooler, Home Appliances
Kenstar Wondercool HC 70 Desert Cooler
0 out of 5
| Tank Capacity | 70 L |
| Blower And Fan | 45.7 cm |
| Air Delivery | 4000 Meter Cube/Hour |
| Wattage | 175W |
| Material | Plastic |
| Dimensions (LxBxH in mm) | 650x510x1028mm |
| Net Weight | 15kg |
| Suitable For Room Size Up To | 133 meter cube |
| Material Code | KCLWONGY070FMH-EAA |
| Model | Wondercool Hc |
| Brand | Kenstar |
₹2,796.62 incl. GST
Add to cart
Air Cooler, Home Appliances
Kenstar Wondercool HC 70L Cooler
0 out of 5
| Tank Capacity | 70 L |
| Blower And Fan | 45.7 cm |
| Air Delivery | 4000 Meter Cube/Hour |
| Wattage | 175W |
| Material | Plastic |
| Dimensions (LxBxH in mm) | 650x510x1028mm |
| Net Weight | 15kg |
| Suitable For Room Size Up To | 133 meter cube |
| Material Code | KCLWONGY070FMH-EAA |
| Model | Wondercool Hc |
| Brand | Kenstar |
₹3,813.56 incl. GST
Add to cart
















